<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
        xmlns:media="http://search.yahoo.com/mrss"
	>

<channel>
	<title>The Monitors &#187; Branding</title>
	<atom:link href="http://www.the-monitors.com/category/news/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-monitors.com</link>
	<description>Keeping track of new music, media and industry news</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:14:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Absinthe Is Back</title>
		<link>http://www.the-monitors.com/2012/01/31/absinthe-is-back/</link>
		<comments>http://www.the-monitors.com/2012/01/31/absinthe-is-back/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:41:27 +0000</pubDate>
		<dc:creator>NIcholas_b</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.the-monitors.com/?p=7516</guid>
		<description><![CDATA[<p>After nearly a century of prohibition, Absinthe is once again legal in France. And to celebrate, the drink is putting out a new campaign celebrating its cultural influence. Up next: How heroin helped write &#8216;The VU &amp; Nico&#8217;.</p>
<p><a href="http://www.brandrepublic.com/digital_marketing/login/1114676/" target="_blank">brandrepublic.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p>After nearly a century of prohibition, Absinthe is once again legal in France. And to celebrate, the drink is putting out a new campaign celebrating its cultural influence. Up next: How heroin helped write &#8216;The VU &amp; Nico&#8217;.</p>
<p><a href="http://www.brandrepublic.com/digital_marketing/login/1114676/" target="_blank">brandrepublic.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-monitors.com/2012/01/31/absinthe-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	                	</item>
		<item>
		<title>3D Projections</title>
		<link>http://www.the-monitors.com/2012/01/31/3d-projections/</link>
		<comments>http://www.the-monitors.com/2012/01/31/3d-projections/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:39:55 +0000</pubDate>
		<dc:creator>NIcholas_b</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.the-monitors.com/?p=7514</guid>
		<description><![CDATA[<p>How to turn the world into a massive animated art space? The growth of 3D projections has meant that brands such as Samsung can create incredible visual displays on everyday buildings.</p>
<p><a href="http://mashable.com/2012/01/30/skate-park-3d-projection/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29&amp;utm_content=Bloglines" target="_blank">mashable.com </a></p>
]]></description>
			<content:encoded><![CDATA[<p>How to turn the world into a massive animated art space? The growth of 3D projections has meant that brands such as Samsung can create incredible visual displays on everyday buildings.</p>
<p><a href="http://mashable.com/2012/01/30/skate-park-3d-projection/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29&amp;utm_content=Bloglines" target="_blank">mashable.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-monitors.com/2012/01/31/3d-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	                	</item>
		<item>
		<title>ITV Goes +</title>
		<link>http://www.the-monitors.com/2012/01/31/itv-goes/</link>
		<comments>http://www.the-monitors.com/2012/01/31/itv-goes/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:37:21 +0000</pubDate>
		<dc:creator>NIcholas_b</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.the-monitors.com/?p=7512</guid>
		<description><![CDATA[<p>In a week where Murdoch&#8217;s Sky network goes from being owned by the most evil man in the whole world to a very profitable piggy bank, ITV and the BBC have revealed new plans to integrate their watch again services via the Sky HD+ system.</p>
<p><a href="http://mediaweek.co.uk/news/1114656/ITV-ramps-pay-TV-strategy-Sky-deal/" target="_blank">mediaweek.co.uk</a></p>
]]></description>
			<content:encoded><![CDATA[<p>In a week where Murdoch&#8217;s Sky network goes from being owned by the most evil man in the whole world to a very profitable piggy bank, ITV and the BBC have revealed new plans to integrate their watch again services via the Sky HD+ system.</p>
<p><a href="http://mediaweek.co.uk/news/1114656/ITV-ramps-pay-TV-strategy-Sky-deal/" target="_blank">mediaweek.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-monitors.com/2012/01/31/itv-goes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	                	</item>
		<item>
		<title>Olympics vs Travel</title>
		<link>http://www.the-monitors.com/2012/01/31/olympics-vs-travel/</link>
		<comments>http://www.the-monitors.com/2012/01/31/olympics-vs-travel/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:32:35 +0000</pubDate>
		<dc:creator>NIcholas_b</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.the-monitors.com/?p=7509</guid>
		<description><![CDATA[<p>Transport for London has launched a new campaign to get people aware of the effects the games will have on Olympic transport, via a website called &#8216;Get Ahead of the Games&#8217;.</p>
<p><a href="http://www.marketingmagazine.co.uk/news/1114385/TfL-launches-Get-Ahead-Games-ads/" target="_blank">marketingmagazine.co.uk</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Transport for London has launched a new campaign to get people aware of the effects the games will have on Olympic transport, via a website called &#8216;Get Ahead of the Games&#8217;.</p>
<p><a href="http://www.marketingmagazine.co.uk/news/1114385/TfL-launches-Get-Ahead-Games-ads/" target="_blank">marketingmagazine.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-monitors.com/2012/01/31/olympics-vs-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	                	</item>
		<item>
		<title>What Matters?</title>
		<link>http://www.the-monitors.com/2012/01/31/what-matters/</link>
		<comments>http://www.the-monitors.com/2012/01/31/what-matters/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:27:36 +0000</pubDate>
		<dc:creator>NIcholas_b</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.the-monitors.com/?p=7506</guid>
		<description><![CDATA[<p>Facebook is launching a &#8216;what matters to you?&#8217; campaign which could result in your face appearing on Times Sq in New York. The idea is to get people talking about politics online, but is it always the best situation to discuss politics in?</p>
<p><a href="http://mashable.com/2012/01/30/facebook-what-matters-most/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29&amp;utm_content=Bloglines" target="_blank">mashable.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Facebook is launching a &#8216;what matters to you?&#8217; campaign which could result in your face appearing on Times Sq in New York. The idea is to get people talking about politics online, but is it always the best situation to discuss politics in?</p>
<p><a href="http://mashable.com/2012/01/30/facebook-what-matters-most/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29&amp;utm_content=Bloglines" target="_blank">mashable.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-monitors.com/2012/01/31/what-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	                	</item>
		<item>
		<title>Will.intel.Am</title>
		<link>http://www.the-monitors.com/2012/01/26/will-intel-am/</link>
		<comments>http://www.the-monitors.com/2012/01/26/will-intel-am/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:46:05 +0000</pubDate>
		<dc:creator>NIcholas_b</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.the-monitors.com/?p=7438</guid>
		<description><![CDATA[<p>As part of his role as director of creative innovation at Intel, Will.i.Am has lined himself up a sponsored twelve month tour across twelve city&#8217;s, starting in Mexico.</p>
<p>&#8220;During each stop, will.i.am will collaborate with local artists, gaining inspiration from fashion, design and architecture trends and performing an original song using an Ultrabook device. Through Timeline, the new interactive music player created by Razorfish, fans will also be able to participate by watching progress, interacting with each other and listening to the music.&#8221;</p>
<p>I.e. Watch as Will.i.Am periodically turns lots of local original talents into people that sound just like. Will. I. Am. Very creative!</p>
<p><a href="http://www.brand-m.biz/william-tours-the-world-with-intel_12227.html" target="_blank">brand-m.biz</a></p>
]]></description>
			<content:encoded><![CDATA[<p>As part of his role as director of creative innovation at Intel, Will.i.Am has lined himself up a sponsored twelve month tour across twelve city&#8217;s, starting in Mexico.</p>
<p>&#8220;During each stop, will.i.am will collaborate with local artists, gaining inspiration from fashion, design and architecture trends and performing an original song using an Ultrabook device. Through Timeline, the new interactive music player created by Razorfish, fans will also be able to participate by watching progress, interacting with each other and listening to the music.&#8221;</p>
<p>I.e. Watch as Will.i.Am periodically turns lots of local original talents into people that sound just like. Will. I. Am. Very creative!</p>
<p><a href="http://www.brand-m.biz/william-tours-the-world-with-intel_12227.html" target="_blank">brand-m.biz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-monitors.com/2012/01/26/will-intel-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	                	</item>
		<item>
		<title>Getting New Readers</title>
		<link>http://www.the-monitors.com/2012/01/26/getting-new-readers/</link>
		<comments>http://www.the-monitors.com/2012/01/26/getting-new-readers/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:43:12 +0000</pubDate>
		<dc:creator>NIcholas_b</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.the-monitors.com/?p=7436</guid>
		<description><![CDATA[<p>The Sun newspaper, one of the tabloids feeling the pain of being part of the Murdoch clan, is dishing out discount vouchers (discount?!) in the guise of a cereal packet to newsagent goers who buy alternative print press. Very clever, verry clever.</p>
<p><a href="http://www.brandrepublic.com/ad_campaign/login/1113840/" target="_blank">brandrepublic.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Sun newspaper, one of the tabloids feeling the pain of being part of the Murdoch clan, is dishing out discount vouchers (discount?!) in the guise of a cereal packet to newsagent goers who buy alternative print press. Very clever, verry clever.</p>
<p><a href="http://www.brandrepublic.com/ad_campaign/login/1113840/" target="_blank">brandrepublic.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-monitors.com/2012/01/26/getting-new-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	                	</item>
		<item>
		<title>No Balls, Please</title>
		<link>http://www.the-monitors.com/2012/01/26/no-balls-please/</link>
		<comments>http://www.the-monitors.com/2012/01/26/no-balls-please/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:38:21 +0000</pubDate>
		<dc:creator>NIcholas_b</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.the-monitors.com/?p=7434</guid>
		<description><![CDATA[<p>Steel Panther, the unfunny comedy, we mean er the very serious, metal band&#8217;s recent album cover advert has been banned by the ASA. It featured a scantily clad woman danging some ball balls beneath her nether regions. Good humor = 1 Steel Panther = 0</p>
<p><a href="http://www.nme.com/news/steel-panther/61630" target="_blank">nme.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Steel Panther, the unfunny comedy, we mean er the very serious, metal band&#8217;s recent album cover advert has been banned by the ASA. It featured a scantily clad woman danging some ball balls beneath her nether regions. Good humor = 1 Steel Panther = 0</p>
<p><a href="http://www.nme.com/news/steel-panther/61630" target="_blank">nme.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-monitors.com/2012/01/26/no-balls-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	                	</item>
		<item>
		<title>Google Gets New Music</title>
		<link>http://www.the-monitors.com/2012/01/26/google-gets-new-music/</link>
		<comments>http://www.the-monitors.com/2012/01/26/google-gets-new-music/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:35:31 +0000</pubDate>
		<dc:creator>NIcholas_b</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.the-monitors.com/?p=7432</guid>
		<description><![CDATA[<p>As it starts to expand its music store and affiliations (it already owns YouTube) Google&#8217;s music blog has launched Magnifier, to showcase new artists on the Android store and also to perform at branded live events.</p>
<p><a href="http://www.brand-m.biz/google-launches-magnified-program-for-artists_12206.html" target="_blank">brand-m.biz</a></p>
]]></description>
			<content:encoded><![CDATA[<p>As it starts to expand its music store and affiliations (it already owns YouTube) Google&#8217;s music blog has launched Magnifier, to showcase new artists on the Android store and also to perform at branded live events.</p>
<p><a href="http://www.brand-m.biz/google-launches-magnified-program-for-artists_12206.html" target="_blank">brand-m.biz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-monitors.com/2012/01/26/google-gets-new-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	                	</item>
		<item>
		<title>Warehouse goes Boutique</title>
		<link>http://www.the-monitors.com/2012/01/26/warehouse-goes-boutique/</link>
		<comments>http://www.the-monitors.com/2012/01/26/warehouse-goes-boutique/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:27:18 +0000</pubDate>
		<dc:creator>NIcholas_b</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.the-monitors.com/?p=7429</guid>
		<description><![CDATA[<p>The women&#8217;s fashion house Warehouse are launching a new fashion for &#8216;lifestyle moments&#8217; campaign that includes a Facebook app which suggests outfits for events you down as planning to go to. It ties in with the shop trying to re-brand itself as fashionable.</p>
<p><a href="http://www.marketingmagazine.co.uk/news/1113715/Warehouse-launches-campaign-boost-fashion-credentials/" target="_blank">marketingmagazine.co.uk</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The women&#8217;s fashion house Warehouse are launching a new fashion for &#8216;lifestyle moments&#8217; campaign that includes a Facebook app which suggests outfits for events you down as planning to go to. It ties in with the shop trying to re-brand itself as fashionable.</p>
<p><a href="http://www.marketingmagazine.co.uk/news/1113715/Warehouse-launches-campaign-boost-fashion-credentials/" target="_blank">marketingmagazine.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-monitors.com/2012/01/26/warehouse-goes-boutique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	                	</item>
	</channel>
</rss>

